Description
- nucoated or Teflon-coated stainless steel spiral
- diameter from 1.8 to 3.0 mm
- with and without spike
- oval fenestrated cups
- alligator types
- total lengths 120cm, 160cm, 230cm and 280cm
- handle with finger slider
Product Images and Videos
Customer Service
More Information
Uncoated stainless steel spiral
Oval Fenestrated, Oval Fenestrated with Spike
Catalogue No. | Cup Shape | Outer Diameter (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|
NE0222-B | Oval Fenestrated | 2.3 | 160 | 2.8 |
NE0222-C | Oval Fenestrated | 2.3 | 180 | 2.8 |
NE0222D-B | Oval Fenestrated with Spike | 2.3 | 160 | 2.8 |
NE0222D-C | Oval Fenestrated with Spike | 2.3 | 180 | 2.8 |
NE0222D-G | Oval Fenestrated with Spike | 2.3 | 230 | 2.8 |
NE0222-G | Oval Fenestrated | 2.3 | 230 | 2.8 |
NE0230D-G | Oval Fenestrated with Spike | 3.0 | 230 | 3.3 |
NE0230-G | Oval Fenestrated | 3.0 | 230 | 3.3 |
NE0222-B | Oval Fenestrated | 1.8 | 160 | 2.0 |
NE1618-C | Oval Fenestrated | 1.8 | 180 | 2.0 |
Uncoated stainless steel spiral
Alligator, Alligator with Spike
Catalogue No. | Cup Shape | Outer Diameter (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|
NE0422D-G | Alligator with Spike | 2.3 | 230 | 2.8 |
NE0422-G | Alligator | 2.3 | 230 | 2.8 |
NE0430-G | Alligator | 3.0 | 230 | 3.3 |
Uncoated stainless steel spiral
Alligator, Oval Fenestrated
Catalogue No. | Cup Shape | Outer Diameter (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|
NE0418-A | Alligator | 1.8 | 120 | 2.0 |
NE1618-A | Oval Fenestrated | 1.8 | 120 | 2.0 |
Uncoated stainless steel spiral
Oval Fenestrated
Catalogue No. | Cup Shape | Outer Diameter (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|
NE0222-M | Oval Fenestrated | 2.3 | 280 | 2.8 |
NE1618-M | Oval Fenestrated | 1.8 | 280 | 2.0 |
Oval Fenestrated, Oval Fenestrated with Spike
Catalogue No. | Cup Shape | Outer Diameter (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|
NEX0222-B | Oval Fenestrated | 2.3 | 160 | 2.8 |
NEX0222D-B | Oval Fenestrated with Spike | 2.3 | 160 | 2.8 |
NEX0222D-G | Oval Fenestrated with Spike | 2.3 | 230 | 2.8 |
NEX0222-G | Oval Fenestrated | 2.3 | 230 | 2.8 |
NEX0230-G | Oval Fenestrated | 3.0 | 230 | 3.3 |
Alligator
Catalogue No. | Cup Shape | Outer Diameter (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|
NEX0422-G | Alligator | 2.3 | 230 | 2.8 |
NEX0430-G | Alligator | 3.0 | 230 | 3.3 |